Industrial Magnets
Low cost. High quality. Fast delivery.
Pacific Century specializes in supplying magnets for electrical, electronic, automotive, engineering, research, therapeutic, and a host of industrial applications. We have a large inventory of ready-to-use industrial magnets in stock and ready for immediate shipment.
When your design criteria calls for high quality and low prices, let our engineering staff recommend the proper magnet for you. Technical and design assistance and samples are available to appropriate customers. All types of magnet assemblies and value added works are available.
We also supply gold and silver-plated jewelry magnets and "pin-less" name tag holders.
|
|
SmCo & Nd-Fe-B Magnets
Square and Rectangular Blocks | |||
Part No. | Dimensions (L x W x T) | Part No. | Dimensions (L x W x T) |
PSR 202010 | 2.00" X 2.00" X 1.00" | PSR 075050050 | 0.75" X 0.50" X 0.50" |
PSR 202005 | 2.00" X 2.00" X 0.500" | PSR 075050025 | 0.75" X 0.50" X 0.25" |
PSR 201010 | 2.00" X 1.00" X 1.00" | PSR 075025025 | 0.75" X 0.25" X 0.25" |
PSR 201005 | 2.00" X 1.00" X 0.500" | PSR 050050050 | 0.50" X 0.50" X 0.50" |
PSR 101010 | 1.00" X 1.00" X 1.00" | PSR 050050025 | 0.50" X 0.50" X 0.25" |
PSR 101005 | 1.00" X 1.00" X 0.500" | PSR 050025025 | 0.50" X 0.25" X 0.25" |
PSR 100505 | 1.00" X 0.500" X 0.500" | PSR 025025025 | 0.25" X 0.25" X 0.25" |
PSR 1005006 | 1.00" X 0.500" X 0.06" | PSR 0250250125 | 0.25" X 0.25" X 0.125" |
PSR 10025006 | 1.00" X 0.25" X 0.06" |
Discs and Cylinders | |||
Part No. | Dimensions (Dia x T) | Part No. | Dimensions (Dia x T) |
PDC 2020 | 2.0" X 2.0" | PDC 075025 | 0.75" X 0.25" |
PDC 2015 | 2.0" X 1.5" | PDC 0750125 | 0.75" X 0.125" |
PDC 2010 | 2.0" X 1.0" | PDC 0500050 | 0.50" X 0.50" |
PDC 20075 | 2.0" X 0.75" | PDC 0500375 | 0.50" X 0.375" |
PDC 20050 | 2.0" X 0.50" | PDC 050025 | 0.50" X 0.25" |
PDC 20025 | 2.0" X 0.25" | PDC 0500125 | 0.50" X 0.125" |
PDC 1010 | 1.0" X 1.0" | PDC 050006 | 0.50" X 0.06" |
PDC 10075 | 1.0" X 0.75" | PDC 0375025 | 0.375" X 0.25" |
PDC 10050 | 1.0" X 0.50" | PDC 03750125 | 0.375" X 0.125" |
PDC 100375 | 1.0" X 0.375" | PDC 0375010 | 0.375" X 0.10" |
PDC 10025 | 1.0" X 0.125" | PDC 0375006 | 0.375" X 0.06" |
PDC 100125 | 1.0" X 0.125" | PDC 025025 | 0.25" X 0.25" |
PDC 0875075 | 0.875" X 0.75" | PDC 025020 | 0.25" X 0.20" |
PDC 0875050 | 0.875" X 0.50" | PDC 0250125 | 0.25" X 0.125" |
PDC 08750375 | 0.875" X 0.375" | PDC 025010 | 0.25" X 0.10" |
PDC 08750125 | 0.875" X 0.125" | PDC 025006 | 0.25" X 0.06" |
PDC 080040 | 0.80" X 0.40" | PDC 0236006 | 0.236" X 0.06" (6 X 1.5 MM) |
PDC 080020 | 0.80" X 0.20" | PDC 0197006 | 0.197" X 0.06" (5 X 1.5 MM) |
PDC 075075 | 0.75" X 0.75" | PDC 0157006 | 0.157" X 0.06" (4 X 1.5 MM) |
PDC 075050 | 0.75" X 0.50" | PDC 0118006 | 0.118" X 0.06" (3 X 1.5 MM) |
SmCo are available in 18, 20, 24, 26, 24H, 26H, 28H, and 30 grades.
Nd-Fe-B are available in N-35 thru N-50; N-33M thru N-48M; N-30H thru N-48H and N-30SH shru N-33SH grades.
The above sizes can be supplied magnetized or unmagnetized, uncoated or coated (zinc, nickel, gold, or epoxy). When inquiring or ordering, please indicate as follows:
SmCo-25, PDC 025025, Magnetized through thickness, Unplated
We can also custom make to your specifications, including various sizes of rings and arc segments.
Ceramic / Ferrite Magnets
Rectangular Blocks | Discs | ||
Part No. | Dimensions (L x W x T) | Part No. | Dimensions (Dia x T) |
PCR 6040 | 6.0" X 4.0" X _ | PCD 205 | 2.5" X _ |
PCR 4040 | 4.0" X 4.0" X _ | PCD 200 | 2.0" X _ |
PCR 305205 | 3.5" X 2.5" X _ | PCD105 | 1.5" X _ |
PCR 1085087 | 1.85" X 0.87" X _ | PCD 1025 | 1.25" X _ |
PCR 105100 | 1.50" X 1.00" X_ | PCD 100 | 1.0" X _ |
PCD 050 | 0.50" X _ |
Rings | |||
Part No. | Dimensions (ODxIDxT) | Part No. | Dimensions (ODxIDxT) |
PCRR 60143015 | 6.14" X 3.15" X _ | PCRR 20501025 | 2.50" X 1.25" X _ |
PCRR 5052095 | 5.50" X 2.95" X _ | PCRR 20501020 | 2.50" X 1.20" X _ |
PCRR 50272024 | 5.27" X 2.24" X _ | PCRR 20361026 | 2.36" X 1.26" X _ |
PCRR 50204 | 5.0" X 2.40" X _ | PCRR 1097079 | 1.97" X 0.79" X _ |
PCRR 4072036 | 4.7" X 2.36" X _ | PCRR 1085078 | 1.85" X 0.78" X _ |
PCRR 4032036 | 4.3" X 2.36" X _ | PCRR 1077087 | 1.77" X 0.87" X _ |
PCRR 402075 | 4.0" X 2.75" X _ | PCRR 1057075 | 1.57" X 0.75" X _ |
PCRR 40204 | 4.0" X 2.40" X _ | PCRR 1025070 | 1.25" X 0.70" X _ |
PCRR 305104 | 3.5" X 1.40" X _ | PCRR 10070 | 1.0" X 0.70" X _ |
PCRR 30151057 | 3.15" X 1.57" X _ | PCRR 10050 | 1.0" X 0.50" X _ |
PCRR 20761026 | 2.76" X 1.26" X _ |
Ceramic/Ferrite magnets are available in C-5 and C-8 grades and a variety of thickness.
When inquiring or ordering, please indicate as follows:
C-8, PCRR 60143015, 0.50" thick, magnetized through thickness
We can also custom make parts to your specifications, including different types of arc segments.
You are also welcome to inquire our Alinco, Flexible/Rubber, and Bonded Magnets.
|
Please select the types of material appropriate for your applications and email to Pacific Century. We will forward you the right demagnetization curves immediately upon request.